<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sun Angel 5k</title>
	<atom:link href="http://www.runpd.com/2009/04/12/sun-angel-5k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runpd.com/2009/04/12/sun-angel-5k/</link>
	<description>Running as fast as I can since '93</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:46:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2009 In Review &#171; RunPD</title>
		<link>http://www.runpd.com/2009/04/12/sun-angel-5k/comment-page-1/#comment-4274</link>
		<dc:creator>2009 In Review &#171; RunPD</dc:creator>
		<pubDate>Fri, 01 Jan 2010 01:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.runpd.com/?p=8#comment-4274</guid>
		<description>[...] the steeplechase as well with a 9:14.94, not being able to best my time set in 2008 of 9:09. In the 5000, I improved my time by the same margin Usain Bolt improved his world record in the 100m, 0.11 [...]</description>
		<content:encoded><![CDATA[<p>[...] the steeplechase as well with a 9:14.94, not being able to best my time set in 2008 of 9:09. In the 5000, I improved my time by the same margin Usain Bolt improved his world record in the 100m, 0.11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun Devil Invitational Tomorrow &#171; RunPD</title>
		<link>http://www.runpd.com/2009/04/12/sun-angel-5k/comment-page-1/#comment-9</link>
		<dc:creator>Sun Devil Invitational Tomorrow &#171; RunPD</dc:creator>
		<pubDate>Sat, 25 Apr 2009 02:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.runpd.com/?p=8#comment-9</guid>
		<description>[...] the Sun Angel Invitational a couple of weeks ago, I noted that I probably didn&#8217;t eat enough before the race. I [...]</description>
		<content:encoded><![CDATA[<p>[...] the Sun Angel Invitational a couple of weeks ago, I noted that I probably didn&#8217;t eat enough before the race. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last Couple Weeks of Outdoor &#171; RunPD</title>
		<link>http://www.runpd.com/2009/04/12/sun-angel-5k/comment-page-1/#comment-4</link>
		<dc:creator>Last Couple Weeks of Outdoor &#171; RunPD</dc:creator>
		<pubDate>Thu, 16 Apr 2009 04:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.runpd.com/?p=8#comment-4</guid>
		<description>[...] lowering my mileage last week for the 5k at Sun Angel, I am bringing it back up a bit this week and will probably end up somewhere around 90 miles. A [...]</description>
		<content:encoded><![CDATA[<p>[...] lowering my mileage last week for the 5k at Sun Angel, I am bringing it back up a bit this week and will probably end up somewhere around 90 miles. A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PD</title>
		<link>http://www.runpd.com/2009/04/12/sun-angel-5k/comment-page-1/#comment-3</link>
		<dc:creator>PD</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.runpd.com/?p=8#comment-3</guid>
		<description>&quot;When Tyson David doesn&#039;t break 14 you know 14:50 isn&#039;t a bad day.&quot;

Thanks coach :)</description>
		<content:encoded><![CDATA[<p>&#8220;When Tyson David doesn&#8217;t break 14 you know 14:50 isn&#8217;t a bad day.&#8221;</p>
<p>Thanks coach <img src='http://www.runpd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
